The Furry Forums - Statistics Center

General Statistics

Total Members:
12975
Total Posts:
176184
Total Topics:
26546
Total Categories:
6
Users Online:
38
Most Online:
251 - January 15, 2023, 03:06:41 AM
Online Today:
43
Total page views:
168431944
Average registrations per day:
4.66
Average posts per day:
345.08
Average topics per day:
5.20
Total Boards:
67
Latest Member:
Springtrapthefoxtherian
Average online per day:
22.33
Male to Female Ratio:
1:299.2
Average page views per day:
25710.88

Top 10 Posters

Firox
28428
?
15439
Tyla
12375
Sareen
11342
¿ Jesse Pawman ?
11215
Dr. Strange
9872
White Wolf Guardian
9514
Nintai Tamashii
9107
Kabuki
8837
WingedZephyr
8353

Most Time Online

?
420d 8h 45m
Firox
314d 4h 5m
Cheza
290d 1h 15m
White Wolf Guardian
232d 3h 50m
Grey
218d 10h 33m
Garmy
217d 9h 23m
Vosur Aekira
213d 5h 50m
The Past
208d 23h 39m
Farewell
207d 18h 43m
saph the sergal
192d 6h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 52 1607 901 245 42479507
December 2024 1 26 19 245 764879
November 2024 2 82 43 201 4697263
October 2024 3 247 70 212 5068029
September 2024 6 327 70 112 4399920
August 2024 2 20 72 31 4669008
July 2024 2 27 59 29 3835936
June 2024 1 62 75 36 4698181
May 2024 6 67 60 51 3511831
April 2024 8 144 75 36 2956069
March 2024 2 66 108 29 3050825
February 2024 11 212 179 24 2196338
January 2024 8 327 71 46 2631228
* 2023 51 2004 762 251 10420437
December 2023 6 532 79 31 2951515
November 2023 10 432 74 31 1849074
October 2023 4 611 77 26 1091361
September 2023 7 51 45 13 936944
August 2023 1 32 71 16 768118
July 2023 3 59 68 20 618258
June 2023 4 29 66 27 610960
May 2023 1 17 49 30 333214
April 2023 4 32 62 16 286105
March 2023 1 23 55 11 304008
February 2023 0 39 52 10 279911
January 2023 10 147 64 251 390969
* 2022 28 1002 1017 21 6204454
December 2022 2 40 67 8 388733
November 2022 1 37 85 16 392056
October 2022 1 59 56 21 435183
September 2022 2 40 60 12 469463
August 2022 1 60 62 11 388620
July 2022 2 63 76 11 541739
June 2022 4 70 93 11 475646
May 2022 2 60 108 12 672098
April 2022 1 53 112 15 633595
March 2022 2 72 98 11 690845
February 2022 1 38 99 15 582394
January 2022 9 410 101 15 534082
* 2021 118 3795 770 19 9186071
December 2021 9 372 83 17 880646
November 2021 4 367 63 19 899935
October 2021 12 378 23 16 773545
September 2021 8 270 26 13 668079
August 2021 3 344 20 16 768436
July 2021 6 317 42 17 783219
June 2021 18 281 68 18 825785
May 2021 13 238 70 15 943155
April 2021 12 304 87 16 850597
March 2021 7 336 97 14 525036
February 2021 18 215 81 14 629209
January 2021 8 373 110 16 638429
* 2020 140 7993 874 78 8105433
December 2020 15 299 132 16 720543
November 2020 19 472 111 18 653970
October 2020 11 316 65 16 636902
September 2020 13 340 84 14 586202
August 2020 16 435 53 16 936548
July 2020 12 351 59 17 789883
June 2020 26 506 72 13 572440
May 2020 5 699 69 13 615372
April 2020 5 666 58 55 515682
March 2020 4 1044 69 30 737995
February 2020 2 1218 56 32 694238
January 2020 12 1647 46 78 645658
* 2019 658 31581 885 31 6379350
December 2019 32 1240 62 24 691181
November 2019 24 4286 56 17 515586
October 2019 47 2720 102 14 715178
September 2019 33 1375 72 12 412665
August 2019 67 1374 104 12 513507
July 2019 57 1815 98 16 311622
June 2019 54 2429 73 12 315375
May 2019 80 2982 78 20 860881
April 2019 85 3090 85 31 494971
March 2019 52 3549 62 18 549497
February 2019 63 3262 71 17 467978
January 2019 64 3459 22 19 530909
* 2018 1408 68329 999 27 8116948
December 2018 70 3383 83 19 642613
November 2018 78 2308 93 23 464175
October 2018 75 3473 68 19 536260
September 2018 95 2272 93 20 549600
August 2018 80 2488 76 21 619200
July 2018 87 3149 95 23 488451
June 2018 106 2407 79 22 681791
May 2018 145 5273 113 27 812986
April 2018 223 9514 86 25 717802
March 2018 154 11147 75 24 722908
February 2018 134 10280 70 27 794211
January 2018 161 12635 68 25 1086951
* 2017 2639 190714 1018 47 13153450
December 2017 164 11804 69 23 1029105
November 2017 143 13475 76 24 1076104
October 2017 140 14371 67 28 1058667
September 2017 190 14000 74 27 1140641
August 2017 201 13950 92 30 1057876
July 2017 220 14764 67 24 1098505
June 2017 274 17245 92 29 1232529
May 2017 215 18693 87 27 1370552
April 2017 249 18238 94 28 1233946
March 2017 268 16732 95 28 1092200
February 2017 254 13912 94 47 886499
January 2017 321 23530 111 29 876826
* 2016 3625 350848 1677 191 15365923
December 2016 247 13378 110 27 1025824
November 2016 259 13546 122 26 1067294
October 2016 184 19984 85 34 1141940
September 2016 235 23019 80 25 1197771
August 2016 260 35070 95 47 1233004
July 2016 312 35317 120 191 2166990
June 2016 338 39148 132 58 1380476
May 2016 425 44094 155 53 1235581
April 2016 366 49368 182 55 1372978
March 2016 342 33021 193 56 1241506
February 2016 317 20017 172 54 1135284
January 2016 340 24886 231 58 1167275
* 2015 3926 318802 2393 61 11796855
December 2015 324 28531 233 54 1181057
November 2015 380 22259 243 61 1033115
October 2015 343 23245 250 39 956798
September 2015 383 20960 187 39 910244
August 2015 386 17522 219 36 1001278
July 2015 446 28207 236 35 950611
June 2015 285 26358 192 33 828061
May 2015 286 29789 196 32 1048736
April 2015 289 42934 155 36 1224462
March 2015 300 30355 193 35 980715
February 2015 231 21375 138 43 811599
January 2015 273 27267 151 36 870179
* 2014 2309 224104 1379 52 8233731
December 2014 269 24232 207 38 796517
November 2014 267 22339 139 34 785235
October 2014 182 20608 118 33 704182
September 2014 175 14884 101 34 661791
August 2014 213 15714 94 31 718991
July 2014 172 11783 96 30 647896
June 2014 150 11045 107 37 566893
May 2014 168 19197 97 50 719126
April 2014 157 22714 101 37 738611
March 2014 193 18034 102 52 657235
February 2014 176 18477 110 40 518205
January 2014 187 25077 107 45 719049
* 2013 2089 87713 5226 50 7087677
December 2013 172 16252 166 49 508325
November 2013 139 4302 206 50 491321
October 2013 191 6611 211 40 502174
September 2013 172 4058 260 41 450143
August 2013 217 5794 332 38 537343
July 2013 106 4343 362 32 397390
June 2013 166 6265 1323 25 595173
May 2013 244 8851 947 29 743152
April 2013 142 5541 388 32 691449
March 2013 209 6695 356 26 819220
February 2013 154 7656 244 32 767981
January 2013 177 11345 431 32 584006
* 2012 2575 158165 1318 98 7591398
December 2012 178 9109 230 26 727951
November 2012 167 8373 186 60 635956
October 2012 219 9665 96 83 743969
September 2012 215 11670 85 42 598577
August 2012 203 12461 87 55 614334
July 2012 177 9490 79 72 499414
June 2012 237 17882 87 98 672793
May 2012 209 19238 76 56 677452
April 2012 241 17640 98 64 576010
March 2012 240 16885 98 77 688047
February 2012 226 10986 93 65 536271
January 2012 263 14766 103 68 620624
* 2011 3902 181781 7237 72 8087049
December 2011 236 10767 98 72 709150
November 2011 278 9865 71 54 764882
October 2011 308 8754 100 57 740955
September 2011 286 7808 78 39 502453
August 2011 345 10948 1135 40 577334
July 2011 315 11353 1636 31 773884
June 2011 353 11729 1255 31 639234
May 2011 377 16055 664 29 702554
April 2011 367 25187 661 30 765544
March 2011 392 31065 634 33 756149
February 2011 311 19836 555 31 584865
January 2011 334 18414 350 56 570045
* 2010 2887 226174 1013 65 4809218
December 2010 307 27673 107 28 632517
November 2010 230 19894 91 22 413518
October 2010 211 24067 78 30 454805
September 2010 195 18386 66 45 390113
August 2010 221 12374 91 36 320753
July 2010 375 27142 115 46 478585
June 2010 249 14111 110 36 331343
May 2010 151 8892 80 55 281519
April 2010 224 13099 77 38 376122
March 2010 274 21408 77 65 466379
February 2010 196 19677 66 38 336360
January 2010 254 19451 55 33 327204
* 2009 2346 166035 720 37 1414443
December 2009 211 16924 71 28 293827
November 2009 213 12356 79 26 218768
October 2009 152 15922 52 23 276372
September 2009 169 13306 62 34 253543
August 2009 224 14606 60 23 268521
July 2009 256 22620 84 30 103412
June 2009 194 14814 51 30 0
May 2009 206 15072 54 37 0
April 2009 210 14314 44 28 0
March 2009 202 9349 62 25 0
February 2009 126 7302 40 24 0
January 2009 183 9450 61 25 0
* 2008 2260 116484 711 69 0
December 2008 219 12073 97 37 0
November 2008 222 14414 127 28 0
October 2008 133 14470 55 29 0
September 2008 172 8925 48 27 0
August 2008 145 6563 39 45 0
July 2008 129 4618 38 69 0
June 2008 213 5616 37 33 0
May 2008 158 8441 30 29 0
April 2008 138 7804 30 26 0
March 2008 187 7218 31 49 0
February 2008 270 12068 79 24 0
January 2008 274 14274 100 24 0
* 2007 3017 122815 1636 78 0
December 2007 265 14446 63 24 0
November 2007 214 14222 62 26 0
October 2007 151 12481 76 24 0
September 2007 212 15610 84 78 0
August 2007 301 28764 114 29 0
July 2007 333 11798 180 26 0
June 2007 224 4119 133 21 0
May 2007 188 3211 120 17 0
April 2007 280 4833 152 21 0
March 2007 205 2431 134 20 0
February 2007 248 3241 263 27 0
January 2007 396 7659 255 28 0
* 2006 29 664 8 16 0
December 2006 29 664 8 16 0
Powered by EzPortal